Size Chart

SIZE GUIDE

  • Tops, Tees, Dresses, Outerwear
  • Bottoms - XXS - XXL
  • Bottoms - 0-17
  • Bottoms - 24-36
IN
CM
SIZE BUST WAIST HIPS
XXS 74-76 56-58 81-84
XS 79-81 61-64 86-89
S 84-86 66-69 91-94
M 89-91 71-74 97-99
L 94-98 76-80 102-105
XL 100-104 83-86 108-112
XXL 107-110 89-93 114-118
SIZE BUST WAIST HIPS
XXS 29-30 22-23 32-33
XS 31-32 24-25 34-35
S 33-34 26-27 36-37
M 35-36 28-29 38-39
L 37-38.5 30-31.5 40-41.5
XL 39.5-41 32.5-34 42.5-44
XXL 42-43.5 35-36.5 45-46.5
SIZE WAIST HIPS
XXS 56-58 81-84
XS 61-64 86-89
S 66-69 91-94
M 71-74 97-99
L 76-80 102-105
XL 83-86 108-112
XXL 89-93 114-118
SIZE WAIST HIPS
XXS 22-23 32-33
XS 24-25 34-35
S 26-27 36-37
M 28-29 38-39
L 30-31.5 40-41.5
XL 32.5-34 42.5-44
XXL 35-36.5 45-46.5
SIZE WAIST HIPS
0 61 86
1 64 89
3 66 91
5 69 94
7 71 97
9 74 99
11 77 103
13 81 107
15 85 110
17 89 114
SIZE WAIST HIPS
0 24 34
1 25 35
3 26 36
5 27 37
7 28 38
9 29 39
11 30.5 40.5
13 32 42
15 33.5 43.5
17 35 45
SIZE WAIST HIPS
24 61 86
25 64 89
26 66 91
27 69 94
28 71 97
29 74 99
30 76 102
31 79 104
32 81 107
33 84 109
34 86 112
36 90 116
SIZE WAIST HIPS
24 24 34
25 25 35
26 26 36
27 27 37
28 28 38
29 29 39
30 30 40
31 31 41
32 32 42
33 33 43
34 34 44
36 35.5 45.5
How to measure